League Tables 2001-2002 Wolverhampton Wanderers

League Division One 2001/2002

Season completed Sunday, 21st April 2002
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Manchester City 46 99 +56   19 3 1 63 19   12 3 8 45 33
2nonMover West Bromwich Albion 46 89 +32   15 4 4 36 11   12 4 7 25 18
3nonMover Wolverhampton Wanderers 46 86 +33   13 4 6 33 18   12 7 4 43 25
4nonMover Millwall 46 77 +21   15 3 5 43 22   7 8 8 26 26
5nonMover Birmingham City 46 76 +21   14 4 5 44 20   7 9 7 26 29
6nonMover Norwich City 46 75 +9   15 6 2 36 16   7 3 13 24 35
7nonMover Burnley 46 75 +8   11 7 5 39 29   10 5 8 31 33
8nonMover Preston North End 46 72 +12   13 7 3 45 21   7 5 11 26 38
9nonMover Wimbledon 46 67 +6   9 8 6 30 22   9 5 9 33 35
10nonMover Crystal Palace 46 66 +8   13 3 7 42 22   7 3 13 28 40
11MovingDown Coventry City 46 66 +6   12 4 7 33 19   8 2 13 26 34
12nonMover Gillingham 46 64 -3   12 5 6 38 26   6 5 12 26 41
13nonMover Sheffield United 46 60 -1   8 8 7 34 30   7 7 9 19 24
14nonMover Watford 46 59 +6   10 5 8 38 30   6 6 11 24 26
15MovingUp Bradford City 46 55 -7   10 1 12 41 39   5 9 9 28 37
16MovingDown Nottingham Forest 46 54 -1   7 11 5 26 21   5 7 11 24 30
17nonMover Portsmouth 46 53 -12   9 6 8 36 31   4 8 11 24 41
18nonMover Walsall 46 51 -20   10 6 7 29 27   3 6 14 22 44
19nonMover Grimsby Town 46 50 -22   9 7 7 34 28   3 7 13 16 44
20MovingUp Sheffield Wednesday 46 50 -22   6 7 10 28 37   6 7 10 21 34
21MovingDown Rotherham United 46 49 -14   7 13 3 32 29   3 6 14 20 37
22nonMover Crewe Alexandra 46 49 -29   8 8 7 23 32   4 5 14 24 44
23nonMover Barnsley 46 48 -27   9 9 5 37 33   2 6 15 22 53
24nonMover Stockport County 46 26 -60   5 1 17 19 44   1 7 15 23 58
Play-off matches
Sun 28th AprSemi Final 1st LegBirmingham City 1 Millwall 1
Sun 28th AprSemi Final 1st LegNorwich City 3 Wolverhampton Wanderers 1
Thu 2nd MaySemi Final 2nd LegMillwall 0 Birmingham City 1
Wed 1st MaySemi Final 2nd LegWolverhampton Wanderers 1 Norwich City 0
Sun 12th MayFinalBirmingham City 1 Norwich City 1 (aet, 4-2 on pens)
Attendance records
Highs Match Date   Lows Match Date
34,657 Man. City 3-1 Portsmouth Sun 21 Apr 0 Wolves 1-0 Nottm. Forest Tue 25 Sep
34,407 Man. City 0-0 West Brom. Wed 26 Dec 0 Preston N.E. 2-2 Barnsley Thu 08 Nov
34,345 Man. City 3-0 Nottm. Forest Sat 30 Mar 0 Rotherham U. 1-1 Sheff. Wed. Tue 25 Sep
34,250 Man. City 5-1 Burnley Sat 29 Dec 0 Walsall 0-3 Wolves Fri 21 Sep
34,223 Man. City 2-1 Rotherham U. Sat 24 Nov 0 Grimsby Town 0-2 Rotherham U. Fri 05 Oct
34,220 Man. City 3-2 Preston N.E. Sun 10 Feb 0 Stockport Co. 1-0 Bradford City Tue 05 Mar

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop