| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Leeds United | 46 | 85 | +27 | 16 | 6 | 1 | 46 | 18 | 8 | 7 | 8 | 33 | 34 | ||
| 2nonMover | Sheffield United | 46 | 85 | +20 | 14 | 5 | 4 | 43 | 27 | 10 | 8 | 5 | 35 | 31 | ||
| 3nonMover | Newcastle United | 46 | 80 | +25 | 17 | 4 | 2 | 51 | 26 | 5 | 10 | 8 | 29 | 29 | ||
| 4nonMover | Swindon Town | 46 | 74 | +20 | 12 | 6 | 5 | 49 | 29 | 8 | 8 | 7 | 30 | 30 | ||
| 5nonMover | Blackburn Rovers | 46 | 74 | +15 | 10 | 9 | 4 | 43 | 30 | 9 | 8 | 6 | 31 | 29 | ||
| 6nonMover | Sunderland | 46 | 74 | +6 | 10 | 8 | 5 | 41 | 32 | 10 | 6 | 7 | 29 | 32 | ||
| 7nonMover | West Ham United | 46 | 72 | +23 | 14 | 5 | 4 | 50 | 22 | 6 | 7 | 10 | 30 | 35 | ||
| 8nonMover | Oldham Athletic | 46 | 71 | +13 | 15 | 7 | 1 | 50 | 23 | 4 | 7 | 12 | 20 | 34 | ||
| 9nonMover | Ipswich Town | 46 | 69 | +1 | 13 | 7 | 3 | 38 | 22 | 6 | 5 | 12 | 29 | 44 | ||
| 10nonMover | Wolverhampton Wanderers | 46 | 67 | +7 | 12 | 5 | 6 | 37 | 20 | 6 | 8 | 9 | 30 | 40 | ||
| 11nonMover | Port Vale | 46 | 61 | +5 | 11 | 9 | 3 | 37 | 20 | 4 | 7 | 12 | 25 | 37 | ||
| 12nonMover | Portsmouth | 46 | 61 | -3 | 9 | 8 | 6 | 40 | 34 | 6 | 8 | 9 | 22 | 31 | ||
| 13nonMover | Leicester City | 46 | 59 | -12 | 10 | 8 | 5 | 34 | 29 | 5 | 6 | 12 | 33 | 50 | ||
| 14nonMover | Hull City | 46 | 58 | -7 | 7 | 8 | 8 | 27 | 31 | 7 | 8 | 8 | 31 | 34 | ||
| 15nonMover | Watford | 46 | 57 | -2 | 11 | 6 | 6 | 41 | 28 | 3 | 9 | 11 | 17 | 32 | ||
| 16nonMover | Plymouth Argyle | 46 | 55 | -5 | 9 | 8 | 6 | 30 | 23 | 5 | 5 | 13 | 28 | 40 | ||
| 17nonMover | Oxford United | 46 | 54 | -9 | 8 | 7 | 8 | 35 | 31 | 7 | 2 | 14 | 22 | 35 | ||
| 18nonMover | Brighton & Hove Albion | 46 | 54 | -16 | 10 | 6 | 7 | 28 | 27 | 5 | 3 | 15 | 28 | 45 | ||
| 19nonMover | Barnsley | 46 | 54 | -22 | 7 | 9 | 7 | 22 | 23 | 6 | 6 | 11 | 27 | 48 | ||
| 20nonMover | West Bromwich Albion | 46 | 51 | -4 | 6 | 8 | 9 | 35 | 37 | 6 | 7 | 10 | 32 | 34 | ||
| 21nonMover | Middlesbrough | 46 | 50 | -11 | 10 | 3 | 10 | 33 | 29 | 3 | 8 | 12 | 19 | 34 | ||
| 22nonMover | Bournemouth | 46 | 48 | -19 | 8 | 6 | 9 | 30 | 31 | 4 | 6 | 13 | 27 | 45 | ||
| 23nonMover | Bradford City | 46 | 41 | -24 | 9 | 6 | 8 | 26 | 24 | 0 | 8 | 15 | 18 | 44 | ||
| 24nonMover | Stoke City | 46 | 37 | -28 | 4 | 11 | 8 | 20 | 24 | 2 | 8 | 13 | 15 | 39 | ||
| Information panel |
|---|
| Play-off winners Swindon Town denied promotion to Division One for financial irregularities, runners-up Sunderland took their place. |
| Play-off matches | ||
|---|---|---|
| Sun 13th May | Semi Final 1st Leg | Blackburn Rovers 1 Swindon Town 2 |
| Sun 13th May | Semi Final 1st Leg | Sunderland 0 Newcastle United 0 |
| Wed 16th May | Semi Final 2nd Leg | Newcastle United 0 Sunderland 2 |
| Wed 16th May | Semi Final 2nd Leg | Swindon Town 2 Blackburn Rovers 1 |
| Mon 28th May | Final | Swindon Town 1 Sunderland 0 |