| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Wolverhampton Wanderers | 46 | 90 | +39 | 15 | 3 | 5 | 47 | 19 | 12 | 6 | 5 | 35 | 24 | ||
| 2nonMover | Cardiff City | 46 | 85 | +25 | 15 | 6 | 2 | 39 | 14 | 9 | 7 | 7 | 27 | 27 | ||
| 3nonMover | Bolton Wanderers | 46 | 78 | +24 | 15 | 6 | 2 | 42 | 12 | 7 | 6 | 10 | 24 | 30 | ||
| 4nonMover | Scunthorpe United | 46 | 77 | +25 | 14 | 5 | 4 | 42 | 20 | 6 | 12 | 5 | 34 | 31 | ||
| 5nonMover | Torquay United | 46 | 77 | +25 | 10 | 7 | 6 | 34 | 16 | 11 | 7 | 5 | 32 | 25 | ||
| 6nonMover | Swansea City | 46 | 70 | +6 | 9 | 7 | 7 | 35 | 28 | 11 | 3 | 9 | 27 | 28 | ||
| 7nonMover | Peterborough United | 46 | 70 | -1 | 10 | 5 | 8 | 28 | 26 | 10 | 5 | 8 | 24 | 27 | ||
| 8nonMover | Leyton Orient | 46 | 69 | +22 | 13 | 4 | 6 | 55 | 27 | 6 | 8 | 9 | 30 | 36 | ||
| 9nonMover | Colchester United | 46 | 67 | -4 | 10 | 5 | 8 | 23 | 22 | 9 | 5 | 9 | 24 | 29 | ||
| 10nonMover | Burnley | 46 | 67 | -5 | 12 | 5 | 6 | 31 | 22 | 8 | 2 | 13 | 26 | 40 | ||
| 11nonMover | Wrexham | 46 | 66 | +11 | 13 | 3 | 7 | 46 | 26 | 7 | 3 | 13 | 23 | 32 | ||
| 12nonMover | Scarborough | 46 | 65 | +8 | 12 | 8 | 3 | 38 | 19 | 5 | 6 | 12 | 18 | 29 | ||
| 13nonMover | Darlington | 46 | 65 | +2 | 13 | 6 | 4 | 39 | 25 | 5 | 5 | 13 | 32 | 44 | ||
| 14nonMover | Tranmere Rovers (-2) | 46 | 64 | +8 | 14 | 2 | 7 | 43 | 20 | 5 | 7 | 11 | 18 | 33 | ||
| 15nonMover | Cambridge United | 46 | 61 | -2 | 10 | 6 | 7 | 32 | 24 | 6 | 7 | 10 | 18 | 28 | ||
| 16nonMover | Hartlepool United | 46 | 59 | -7 | 9 | 7 | 7 | 25 | 25 | 6 | 7 | 10 | 25 | 32 | ||
| 17nonMover | Crewe Alexandra | 46 | 58 | +4 | 7 | 11 | 5 | 25 | 19 | 6 | 8 | 9 | 32 | 34 | ||
| 18nonMover | Halifax Town (-1) | 46 | 55 | -5 | 11 | 7 | 5 | 37 | 25 | 3 | 7 | 13 | 17 | 34 | ||
| 19nonMover | Hereford United | 46 | 54 | -18 | 8 | 7 | 8 | 25 | 27 | 6 | 5 | 12 | 16 | 32 | ||
| 20nonMover | Stockport County | 46 | 51 | -14 | 7 | 7 | 9 | 26 | 26 | 5 | 8 | 10 | 18 | 32 | ||
| 21nonMover | Rochdale | 46 | 48 | -29 | 5 | 9 | 9 | 28 | 34 | 6 | 6 | 11 | 19 | 42 | ||
| 22nonMover | Exeter City | 46 | 46 | -15 | 8 | 6 | 9 | 33 | 29 | 3 | 7 | 13 | 20 | 39 | ||
| 23nonMover | Carlisle United | 46 | 44 | -29 | 9 | 5 | 9 | 38 | 33 | 3 | 3 | 17 | 19 | 53 | ||
| 24nonMover | Newport County | 46 | 25 | -70 | 4 | 5 | 14 | 19 | 36 | 2 | 2 | 19 | 16 | 69 | ||
| Points adjustments | ||
|---|---|---|
| 01/01/1988 | Halifax Town | Deducted one point for fielding an unregistered player. |
| 01/01/1988 | Tranmere Rovers | Deducted two points for failing to fulfil a fixture. |
| Information panel |
|---|
| Tranmere Rovers were deducted two points for failing to meet a fixture. Halifax Town were deducted one point for fielding an unregistered player. |
| Play-off matches | ||
|---|---|---|
| Sun 15th May | Semi Final 1st Leg | Swansea City 1 Rotherham United 0 |
| Sun 15th May | Semi Final 1st Leg | Torquay United 2 Scunthorpe United 1 |
| Wed 18th May | Semi Final 2nd Leg | Rotherham United 1 Swansea City 1 |
| Wed 18th May | Semi Final 2nd Leg | Scunthorpe United 1 Torquay United 1 |
| Wed 25th May | Final 1st Leg | Swansea City 2 Torquay United 1 |
| Sat 28th May | Final 2nd Leg | Torquay United 3 Swansea City 3 |