| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Sheffield United | 46 | 96 | +53 | 15 | 8 | 0 | 53 | 15 | 12 | 7 | 4 | 41 | 26 | ||
| 2nonMover | Bradford City | 46 | 91 | +43 | 14 | 7 | 2 | 52 | 23 | 12 | 6 | 5 | 36 | 22 | ||
| 3nonMover | Wigan Athletic | 46 | 91 | +34 | 17 | 5 | 1 | 47 | 18 | 9 | 8 | 6 | 33 | 28 | ||
| 4nonMover | Bournemouth | 46 | 88 | +32 | 12 | 10 | 1 | 37 | 15 | 11 | 9 | 3 | 25 | 15 | ||
| 5nonMover | Peterborough United | 46 | 82 | +14 | 16 | 3 | 4 | 46 | 22 | 8 | 7 | 8 | 25 | 35 | ||
| 6nonMover | Colchester United | 46 | 72 | +25 | 12 | 6 | 5 | 47 | 23 | 8 | 6 | 9 | 35 | 34 | ||
| 7nonMover | Port Vale | 46 | 70 | +7 | 9 | 12 | 2 | 26 | 17 | 9 | 4 | 10 | 30 | 32 | ||
| 8nonMover | Hull City | 46 | 69 | +9 | 14 | 3 | 6 | 36 | 23 | 5 | 9 | 9 | 34 | 38 | ||
| 9nonMover | Bury | 46 | 68 | +21 | 13 | 7 | 3 | 53 | 26 | 4 | 10 | 9 | 27 | 33 | ||
| 10nonMover | Hereford United | 46 | 67 | +6 | 10 | 9 | 4 | 36 | 25 | 6 | 10 | 7 | 28 | 33 | ||
| 11nonMover | Tranmere Rovers | 46 | 60 | -5 | 7 | 9 | 7 | 27 | 25 | 7 | 9 | 7 | 24 | 31 | ||
| 12nonMover | Blackpool | 46 | 58 | +6 | 11 | 5 | 7 | 40 | 26 | 4 | 8 | 11 | 26 | 34 | ||
| 13nonMover | Darlington | 46 | 58 | -1 | 10 | 5 | 8 | 36 | 28 | 5 | 8 | 10 | 25 | 34 | ||
| 14nonMover | Hartlepool United | 46 | 55 | -11 | 9 | 8 | 6 | 39 | 34 | 4 | 8 | 11 | 34 | 50 | ||
| 15nonMover | Torquay United | 46 | 55 | -12 | 9 | 8 | 6 | 30 | 25 | 5 | 5 | 13 | 17 | 34 | ||
| 16nonMover | Aldershot | 46 | 54 | -11 | 8 | 7 | 8 | 34 | 29 | 5 | 8 | 10 | 23 | 39 | ||
| 17nonMover | York City | 46 | 50 | -22 | 9 | 5 | 9 | 45 | 37 | 5 | 3 | 15 | 24 | 54 | ||
| 18nonMover | Stockport County | 46 | 49 | -19 | 10 | 5 | 8 | 34 | 28 | 2 | 8 | 13 | 14 | 39 | ||
| 19nonMover | Halifax Town | 46 | 49 | -21 | 6 | 11 | 6 | 28 | 30 | 3 | 11 | 9 | 23 | 42 | ||
| 20nonMover | Mansfield Town (-2) | 46 | 47 | -18 | 8 | 6 | 9 | 39 | 39 | 5 | 4 | 14 | 24 | 42 | ||
| 21nonMover | Rochdale | 46 | 46 | -12 | 7 | 9 | 7 | 26 | 22 | 3 | 7 | 13 | 24 | 40 | ||
| 22nonMover | Northampton Town | 46 | 42 | -27 | 9 | 5 | 9 | 32 | 27 | 2 | 4 | 17 | 25 | 57 | ||
| 23nonMover | Scunthorpe United | 46 | 42 | -36 | 7 | 9 | 7 | 26 | 35 | 2 | 6 | 15 | 17 | 44 | ||
| 24nonMover | Crewe Alexandra | 46 | 27 | -55 | 3 | 6 | 14 | 19 | 32 | 3 | 3 | 17 | 10 | 52 | ||
| Points adjustments | ||
|---|---|---|
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |
| Information panel |
|---|
| Mansfield Town were deducted two points for fielding an ineligible player. |