Latest Football Results

Wednesday 1st February 2012
Barclays Premier League
Aston Villa (1) 2 Queens Park Rangers (2) 2 32,063 View matchcentre
Blackburn Rovers (0) 0 Newcastle United (1) 2 20,817 View matchcentre
Bolton Wanderers (0) 0 Arsenal (0) 0 24,371 View matchcentre
Fulham (0) 1 West Bromwich Albion (0) 1 25,689 View matchcentre
Sunderland (2) 3 Norwich City (0) 0 34,476 View matchcentre
npower Championship
Leicester City (1) 2 Middlesbrough (1) 2 20,512 View matchcentre
Irn Bru Scottish Division Two
Arbroath (2) 2 Stirling Albion (0) 0 901 View matchcentre
Tuesday 31st January 2012
Barclays Premier League
Everton (0) 1 Manchester City (0) 0 29,856 View matchcentre
Manchester United (1) 2 Stoke City (0) 0 74,719 View matchcentre
Swansea City (1) 1 Chelsea (0) 1 20,526 View matchcentre
Tottenham Hotspur (2) 3 Wigan Athletic (0) 1 35,801 View matchcentre
Wolverhampton Wanderers (0) 0 Liverpool (0) 3 27,447 View matchcentre
npower Championship
Barnsley (3) 3 Derby County (0) 2 10,149 View matchcentre
Blackpool (0) 2 Coventry City (0) 1 11,414 View matchcentre
Crystal Palace (0) 1 Brighton & Hove Albion (0) 1 17,271 View matchcentre
Hull City (0) 0 Doncaster Rovers (0) 0 19,187 View matchcentre
Ipswich Town (3) 5 West Ham United (1) 1 22,185 View matchcentre
Leeds United (1) 1 Birmingham City (1) 4 View matchcentre
Millwall (0) 0 Watford (1) 2 9,294 View matchcentre
Nottingham Forest (0) 0 Burnley (1) 2 23,147 View matchcentre
Southampton (0) 1 Cardiff City (1) 1 24,356 View matchcentre
npower League One
Charlton Athletic (0) 1 Bury (1) 1 13,264 View matchcentre
Milton Keynes Dons (1) 1 Sheffield Wednesday (1) 1 9,776 View matchcentre
Walsall (0) 0 Notts. County (1) 1 3,647 View matchcentre
npower League Two
Southend United (1) 1 Swindon Town (3) 4 5,958 View matchcentre
Irn Bru Scottish Division Three
Alloa Athletic (2) 3 Peterhead (1) 1 429 View matchcentre
Evo-Stik (Northern) Premier
Hednesford Town P Northwich Victoria P
Evo-Stik (Southern) Premier
Bashley (0) 3 Chesham United (0) 1
Redditch United (0) 3 St. Albans City (0) 4
Stourbridge (0) 1 Weymouth (0) 2
Ryman (Isthmian) Premier
Canvey Island (0) 2 Metropolitan Police (0) 2
Leatherhead (0) 2 Margate (0) 0
Evo-Stik (Northern) Div. One North
AFC Fylde (0) 0 Warrington Town (0) 0
Ossett Town (0) 0 Woodley Sports (0) 4
Radcliffe Borough P Wakefield P
Monday 30th January 2012
Johnstone's Paint Trophy (Associate Members)
Northern Section Final 2nd Leg
Oldham Athletic (0) 0 Chesterfield (0) 1 5,622 View matchcentre
aggregate 1-3
Blue Square (Conference) North
Worcester City (0) 1 Histon (0) 1 916
Ryman (Isthmian) Premier
Kingstonian (0) 2 Lowestoft Town (0) 0
Wealdstone (0) 2 Tooting & Mitcham United (0) 0
Evo-Stik (Northern) Div. One North
Curzon Ashton P Bamber Bridge P
Sunday 29th January 2012
F.A. Cup with Budweiser
4th Round
Arsenal (0) 3 Aston Villa (2) 2 60,019 View matchcentre
Sunderland (0) 1 Middlesbrough (1) 1 33,275 View matchcentre
Scottish Communities Scottish League Cup
Semi Final
Falkirk (1) 1 Celtic (1) 3 30,000 View matchcentre
npower League Two
Burton Albion (1) 1 Oxford United (0) 1 3,189 View matchcentre
Saturday 28th January 2012
F.A. Cup with Budweiser
4th Round
Blackpool (0) 1 Sheffield Wednesday (0) 1 14,042 View matchcentre
Bolton Wanderers (1) 2 Swansea City (1) 1 11,597 View matchcentre
Brighton & Hove Albion (0) 1 Newcastle United (0) 0 21,558 View matchcentre
Derby County (0) 0 Stoke City (1) 2 22,247 View matchcentre
Hull City (0) 0 Crawley Town (0) 1 14,473 View matchcentre
Leicester City (1) 2 Swindon Town (0) 0 19,942 View matchcentre
Liverpool (1) 2 Manchester United (1) 1 43,952 View matchcentre
Millwall (0) 1 Southampton (1) 1 8,278 View matchcentre
Queens Park Rangers (0) 0 Chelsea (0) 1 15,728 View matchcentre
Sheffield United (0) 0 Birmingham City (2) 4 18,072 View matchcentre
Stevenage (1) 1 Notts. County (0) 0 4,439 View matchcentre
West Bromwich Albion (0) 1 Norwich City (1) 2 17,434 View matchcentre
Scottish Communities Scottish League Cup
Semi Final
Ayr United (0) 0 Kilmarnock (0) 1 25,057 View matchcentre
npower Championship
Peterborough United (0) 0 Portsmouth (2) 3 7,555 View matchcentre
Reading (0) 1 Bristol City (0) 0 17,825 View matchcentre
npower League One
Brentford (3) 5 Wycombe Wanderers (0) 2 5,560 View matchcentre
Exeter City (0) 0 Charlton Athletic (0) 1 5,439 View matchcentre
Hartlepool United (2) 4 Carlisle United (0) 0 5,995 View matchcentre
Leyton Orient (0) 0 Colchester United (1) 1 4,659 View matchcentre
Rochdale (2) 3 Bury (0) 0 5,033 View matchcentre
Sheffield United P Scunthorpe United P View matchcentre
Tranmere Rovers (0) 1 Huddersfield Town (0) 1 5,851 View matchcentre
Yeovil Town (1) 2 Preston North End (0) 1 4,245 View matchcentre
npower League Two
Accrington Stanley (4) 4 Gillingham (1) 3 1,734 View matchcentre
AFC Wimbledon (1) 1 Aldershot Town (1) 2 4,634 View matchcentre
Barnet (1) 2 Crewe Alexandra (0) 0 2,263 View matchcentre
Bristol Rovers (1) 2 Bradford City (0) 1 6,164 View matchcentre
Dagenham & Redbridge (0) 3 Rotherham United (1) 2 1,744 View matchcentre
Hereford United (0) 0 Shrewsbury Town (2) 2 3,515 View matchcentre
Macclesfield Town (1) 1 Cheltenham Town (1) 3 1,659 View matchcentre
Port Vale (0) 1 Plymouth Argyle (0) 0 4,375 View matchcentre
Torquay United (0) 1 Northampton Town (0) 0 2,719 View matchcentre
Blue Square (Conference) Premier
Braintree Town (0) 1 Barrow (0) 0 685 View matchcentre
Cambridge United (0) 0 Tamworth (0) 1 2,281 View matchcentre
Darlington (1) 2 York City (0) 2 6,413 View matchcentre
Ebbsfleet United (0) 0 Mansfield Town (2) 3 1,085 View matchcentre
Forest Green Rovers (1) 1 Fleetwood Town (1) 2 922 View matchcentre
Gateshead (1) 2 Newport County (0) 3 704 View matchcentre
Grimsby Town (0) 2 AFC Telford United (0) 0 3,704 View matchcentre
Hayes & Yeading United (0) 0 Southport (1) 2 294 View matchcentre
Kettering Town (1) 1 Lincoln City (0) 0 1,417 View matchcentre
Luton Town (1) 1 Alfreton Town (0) 0 5,658 View matchcentre
Stockport County (1) 2 Kidderminster Harriers (0) 1 3,728 View matchcentre
Wrexham (1) 2 Bath City (0) 0 3,583 View matchcentre
Clydesdale Bank Scottish Premier
Aberdeen (1) 1 Dunfermline Athletic (0) 0 8,081 View matchcentre
Inverness Caledonian Thistle (0) 0 St. Mirren (0) 0 3,044 View matchcentre
Motherwell (1) 3 St. Johnstone (1) 2 4,520 View matchcentre
Rangers (1) 4 Hibernian (0) 0 44,057 View matchcentre
Irn Bru Scottish Division One
Queen of the South (0) 2 Greenock Morton (0) 1 1,444 View matchcentre
Ross County (1) 3 Livingston (0) 0 2,514 View matchcentre
Irn Bru Scottish Division Two
Airdrie United (2) 4 Stirling Albion (0) 1 730 View matchcentre
Stenhousemuir (0) 1 East Fife (0) 0 687 View matchcentre
Irn Bru Scottish Division Three
Alloa Athletic (0) 2 Montrose (0) 0 508 View matchcentre
Annan Athletic (1) 2 East Stirlingshire (2) 2 401 View matchcentre
Peterhead (0) 2 Queen's Park (1) 1 505 View matchcentre
Stranraer (2) 5 Elgin City (2) 2 285 View matchcentre
Blue Square (Conference) North
Corby Town (1) 1 Boston United (0) 2 552
Droylsden P Blyth Spartans P
FC Halifax Town P Bishop's Stortford P
Gainsborough Trinity (1) 2 Altrincham (0) 0 668
Gloucester City (0) 2 Eastwood Town (0) 0 289
Harrogate Town (2) 2 Hinckley United (0) 1 354
Histon (1) 2 Guiseley (0) 2 328
Nuneaton Town (0) 2 Vauxhall Motors (1) 1 622
Solihull Moors (0) 1 Hyde (0) 0 365
Stalybridge Celtic (0) 0 Colwyn Bay (2) 4 529
Workington (0) 0 Worcester City (0) 0 366
Blue Square (Conference) South
Boreham Wood (0) 1 Woking (1) 2 413
Dartford (3) 6 Thurrock (0) 0 1,206
Dover Athletic (0) 1 Salisbury City (1) 1 825
Eastbourne Borough (0) 0 Maidenhead United (2) 2 572
Eastleigh (1) 4 Sutton United (0) 0 859
Farnborough (0) 1 Basingstoke Town (0) 0 411
Havant & Waterlooville (1) 2 Hampton & Richmond Borough (1) 2 645
Truro City (0) 2 Staines Town (0) 1 512
Welling United (1) 1 Chelmsford City (1) 1 779
Weston-Super-Mare (0) 0 Bromley (1) 3 343
Evo-Stik (Northern) Premier
Burscough P Whitby Town P
Chester (2) 2 Mickleover Sports (1) 1 2,085
Chorley (2) 2 Stafford Rangers (1) 2 1,085
FC United of Manchester (0) 2 Hednesford Town (0) 0 1,816
Kendal Town (0) 1 Frickley Athletic (0) 1 180
Matlock Town (0) 0 Ashton United (2) 2 283
Nantwich Town (0) 0 Chasetown (0) 0 411
Northwich Victoria (1) 1 Marine (2) 2 545
Rushall Olympic (2) 3 Buxton (0) 1 238
Stocksbridge Park Steels (4) 7 North Ferriby United (0) 0 427
Worksop Town (0) 0 Bradford Park Avenue (1) 2 401
Evo-Stik (Southern) Premier
Banbury United (2) 4 Stourbridge (1) 1 314
Barwell (0) 1 Arlesey Town (1) 1 152
Bashley (1) 1 Frome Town (1) 1 201
Cirencester Town (1) 1 AFC Totton (0) 2 126
Evesham United (0) 3 Swindon Supermarine (4) 4 84
Hemel Hempstead Town (1) 1 Cambridge City (1) 2 342
Hitchin Town (0) 1 Chesham United (0) 1 466
Leamington (0) 0 Chippenham Town (0) 0 470
Oxford City (0) 2 Weymouth (0) 0 260
Redditch United (0) 2 Brackley Town (1) 3 221
St. Albans City (0) 1 Bedford Town (1) 2 463
Ryman (Isthmian) Premier
AFC Hornchurch (0) 1 East Thurrock United (0) 0
Aveley (0) 1 Tooting & Mitcham United (0) 3
Billericay Town (0) 2 Metropolitan Police (0) 1
Carshalton Athletic (0) 2 Margate (0) 1
Concord Rangers (0) 5 Horsham (0) 0
Cray Wanderers (0) 0 Kingstonian (0) 0
Harrow Borough (0) 1 Wingate & Finchley (0) 3
       

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop