Leagues
Statistics
Statistics
FootyMad
SportBusiness 2009 Ultimate Sports Website Award Winner Footymad are on Newsnow

League tables

    Last game played on
    Tuesday 8th May 2001
    Pld Home Away Overall   Pts GD
    WD LF A   WD LF A   WD LF A  
    1 Brighton & Hove Albion 46 19 2 2 52 14 9 6 8 21 21 28 8 10 73 35 92 +38
    2 Cardiff City 46 16 7 0 56 20 7 6 10 39 38 23 13 10 95 58 82 +37
    3 Chesterfield (-9) 46 16 5 2 46 14 9 9 5 33 28 25 14 7 79 42 80 +37
    4 Hartlepool United 46 12 8 3 40 23 9 6 8 31 31 21 14 11 71 54 77 +17
    5 Leyton Orient 46 13 7 3 31 18 7 8 8 28 33 20 15 11 59 51 75 +8
    6 Hull City 46 12 7 4 27 18 7 10 6 20 21 19 17 10 47 39 74 +8
    7 Blackpool 46 14 4 5 50 26 8 2 13 24 32 22 6 18 74 58 72 +16
    8 Rochdale 46 11 8 4 36 25 7 9 7 23 23 18 17 11 59 48 71 +11
    9 Cheltenham Town 46 12 5 6 37 27 6 9 8 22 25 18 14 14 59 52 68 +7
    10 Scunthorpe United 46 13 7 3 42 16 5 4 14 20 36 18 11 17 62 52 65 +10
    11 Southend United 46 10 8 5 29 23 5 10 8 26 30 15 18 13 55 53 63 +2
    12 Plymouth Argyle 46 13 5 5 33 17 2 8 13 21 44 15 13 18 54 61 58 -7
    13 Mansfield Town 46 12 7 4 40 26 3 6 14 24 46 15 13 18 64 72 58 -8
    14 Macclesfield Town 46 10 5 8 23 21 4 9 10 28 41 14 14 18 51 62 56 -11
    15 Shrewsbury Town 46 12 5 6 30 26 3 5 15 19 39 15 10 21 49 65 55 -16
    16 Kidderminster Harriers 46 10 6 7 29 27 3 8 12 18 34 13 14 19 47 61 53 -14
    17 York City 46 9 6 8 23 26 4 7 12 19 37 13 13 20 42 63 52 -21
    18 Lincoln City 46 9 9 5 36 28 3 6 14 22 38 12 15 19 58 66 51 -8
    19 Exeter City 46 8 9 6 22 20 4 5 14 18 38 12 14 20 40 58 50 -18
    20 Darlington 46 10 6 7 28 23 2 7 14 16 33 12 13 21 44 56 49 -12
    21 Torquay United 46 8 9 6 30 29 4 4 15 22 48 12 13 21 52 77 49 -25
    22 Carlisle United 46 8 8 7 26 26 3 7 13 16 39 11 15 20 42 65 48 -23
    23 Halifax Town 46 7 6 10 33 32 5 5 13 21 36 12 11 23 54 68 47 -14
    24 Barnet 46 9 8 6 44 29 3 1 19 23 52 12 9 25 67 81 45 -14
    Colour key
      League Champions   Relegated team(s)   Transferred team(s)
      Promoted team(s)   Play-off place(s)   Merged team(s)
    Points adjustments
    01/01/2001 Chesterfield Deducted nine points for financial irregularities.
    Information panel
    Chesterfield were deducted nine points for financial irregularities.
    Play-off matches
    13 May 2001Semi Final 1st LegBlackpool 2 - 0 Hartlepool U.
    13 May 2001Semi Final 1st LegHull City 1 - 0 Leyton Orient
    16 May 2001Semi Final 2nd LegHartlepool U. 1 - 3 Blackpool
    16 May 2001Semi Final 2nd LegLeyton Orient 2 - 0 Hull City
    26 May 2001FinalBlackpool 4 - 2 Leyton Orient

Statistics

Get head-to-head info on all football matches

Live scores

The latest scores and goal news as it happens

Photo gallery

Latest action photos from the world of football

Shop

All your sporting needs available from one shop